Monocrystalline (125 Series) Solar Module / PV Module / Solar Panel / PV Panel
Product Details:
| Material | Monocrystalline Silicon |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Piece/Pieces |
|---|---|
| Packaging Details: | box |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Piece/Pieces per Month 1MW per month |
Detailed Product Description
Monocrystalline (125 Series) Solar Module / PV Module / Solar Panel / PV Panel
Features
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission,Low Iron Tempered Glass
`Advanced Cell Encapsulation
Applications
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
| Module Type | Peak Power (Wp) | Vm (V) | Im(A) | Voc(V) | Isc(A) | Dimension (mm) | Weight (Kg) |
| KM5(17) | 5W | 17.71 | 0.286 | 21.81 | 0.32 | 370x170x28 | 0.8 |
| KM10(17) | 10W | 17.71 | 0.57 | 21.81 | 0.63 | 470x230x28 | 1.4 |
| KM15(17) | 15W | 17.71 | 0.85 | 21.81 | 0.95 | 520x280x28 | 1.8 |
| KM20(17) | 20W | 17.71 | 1.13 | 21.81 | 1.26 | 650x280x28 | 2.4 |
| KM25(17) | 25W | 17.71 | 1.41 | 21.81 | 1.63 | 520x415x28 | 2.8 |
| KM30(17) | 30W | 17.56 | 1.71 | 21.81 | 1.84 | 580x415x28 | 3.1 |
| KM40(17) | 40W | 17.56 | 2.28 | 21.56 | 2.45 | 830x415x28 | 4.5 |
| KM50(17) | 50W | 17.24 | 2.92 | 21.66 | 3.27 | 830x550x35 | 5.6 |
| KM55(17) | 55W | 18.1 | 3.04 | 21.85 | 3.4 | 830x550x35 | 5.6 |
| KM60(17) | 60W | 17.56 | 3.43 | 21.82 | 3.84 | 830x550x35 | 5.6 |
| KM70(17) | 70W | 17.24 | 4.1 | 21.67 | 4.59 | 1210x550x35 | 8.0 |
| KM80(17) | 80W | 17.74 | 4.51 | 21.56 | 5.05 | 1210x550x35 | 8.0 |
| KM100(17) | 100W | 17.2 | 5.82 | 34.5 | 6.51 | 1600x550x35 | 10.8 |
| KM110(17) | 110W | 17.56 | 6.27 | 34.54 | 7.02 | 1600x550x35 | 10.8 |
| KM120(17) | 120W | 17.85 | 6.74 | 21.82 | 7.54 | 1210x808x35 | 11.2 |
| KM130(17) | 130W | 18.29 | 7.11 | 21.96 | 7.96 | 1210x808x35 | 11.2 |
| KM140(36) | 140W | 34.48 | 4.07 | 43.34 | 4.32 | 1580x808x46 | 15.7 |
| KM150(36) | 150W | 34.6 | 4.36 | 43.35 | 4.65 | 1580x808x46 | 15.7 |
| KM155(36) | 155W | 35.42 | 4.41 | 43.48 | 4.79 | 1580x808x46 | 15.7 |
| KM160(36) | 160W | 35.8 | 4.51 | 43.63 | 4.89 | 1580x808x46 | 15.7 |
| KM165(36) | 165W | 36.2 | 4.57 | 43.77 | 4.94 | 1580x808x46 | 15.7 |
| KM170(36) | 170W | 36.43 | 4.67 | 43.92 | 5.06 | 1580x808x46 | 15.7 |
| KM175(36) | 175W | 36.72 | 4.77 | 43.99 | 5.17 | 1580x808x46 | 15.7 |
| KM180(36) | 180W | 36.72 | 4.92 | 44.06 | 5.31 | 1580x808x46 | 15.7 |
| KM185(36) | 185W | 36.79 | 5.04 | 44.13 | 5.43 | 1580x808x46 | 15.7 |
Solar modules can be designed according to client's specific requirements.
Monocrystalline (125 Series) Solar Module / PV Module / Solar Panel / PV Panel
Other Products from this Supplier
See more
solar module, solar panel, monocrystalline silicon solar module products from this supplier.
Product Showcase[10]
Products
- Solar Module /Solar Panel [18]
- Solar Home System [4]
- Power Supply System [7]
- Solar Charger [5]
- Solar Charge Controller [5]
- Solar Camping Lantern [1]
- Solar Traffic / Street Light [3]
- Solar Garden Light [68]
- LED Flashlight [113]
- LED Headlamp [22]
- Others [42]
Company Info
Ningbo Komaes Solar Technology Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region : China

















